<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Forecast Service</title>
	<atom:link href="http://marketforecastservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketforecastservice.com</link>
	<description>Elliott wave and technical analysis</description>
	<lastBuildDate>Thu, 23 Sep 2010 17:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DAX</title>
		<link>http://marketforecastservice.com/dax_forecast-2010_004/</link>
		<comments>http://marketforecastservice.com/dax_forecast-2010_004/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAX Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=733</guid>
		<description><![CDATA[Be ready for a decline in the DAX. A small rise to 6500 is possible, but it will be followed by a quick decline afterwards. The target is 5500.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dax_forecast-2010_004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold</title>
		<link>http://marketforecastservice.com/gold_forecast-2010_006/</link>
		<comments>http://marketforecastservice.com/gold_forecast-2010_006/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=727</guid>
		<description><![CDATA[Gold tricked us again allthough we are still bearish in the long run. Regardless of the new all time high! Gold is not ready for a short trade yet, but can be any moment. Long term targets as 700 are still very likely. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/gold_forecast-2010_006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones</title>
		<link>http://marketforecastservice.com/dow_forecast-2010_08/</link>
		<comments>http://marketforecastservice.com/dow_forecast-2010_08/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DOW Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=720</guid>
		<description><![CDATA[The Dow Jones is expected to rise to 11280 in a corrective manner. The invalidation point is a break below 9940.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dow_forecast-2010_08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD</title>
		<link>http://marketforecastservice.com/eurusd_forecast-2010_08/</link>
		<comments>http://marketforecastservice.com/eurusd_forecast-2010_08/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=647</guid>
		<description><![CDATA[Earlier mentioned decline levels will be continued, in line with the analysis of July 6. Expect a decline to 1.19 and place your stoploss on 1.3075.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/eurusd_forecast-2010_08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse position &#8211; closed with profit</title>
		<link>http://marketforecastservice.com/dax_dow_sp500/</link>
		<comments>http://marketforecastservice.com/dax_dow_sp500/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAX Forecasts]]></category>
		<category><![CDATA[DOW Forecasts]]></category>
		<category><![CDATA[SP500 Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=643</guid>
		<description><![CDATA[We closed our short positions on the DAX, Dow Jones and S&#038;P500 with a nice profit. The recent rise took out our profit stops changed the market outlook to a bullish one. We are evaluating long positions at the moment. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dax_dow_sp500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD</title>
		<link>http://marketforecastservice.com/eurusd_forecast-2010_07/</link>
		<comments>http://marketforecastservice.com/eurusd_forecast-2010_07/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=624</guid>
		<description><![CDATA[EUR/USD will continue it's rise to approximate 1.27 before the earlier decline to 1.16 will be resumed. A significant move above 1.27 invalidates this scenario.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/eurusd_forecast-2010_07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP500</title>
		<link>http://marketforecastservice.com/sp500_forecast-2010_003/</link>
		<comments>http://marketforecastservice.com/sp500_forecast-2010_003/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SP500 Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=620</guid>
		<description><![CDATA[The S&#038;P500 will continue its decline to at least 950 and probable 870. So get your shorts ready and set your stoploss at 1135.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/sp500_forecast-2010_003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold</title>
		<link>http://marketforecastservice.com/gold_forecast-2010_005/</link>
		<comments>http://marketforecastservice.com/gold_forecast-2010_005/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=617</guid>
		<description><![CDATA[Gold is at a very important juncture where the market can be shorted with a huge risk to reward ratio. The target are 1050, 870 and eventually 690. Scenario is invalidated when gold breaks above 1266.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/gold_forecast-2010_005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAX</title>
		<link>http://marketforecastservice.com/dax_forecast-2010_003/</link>
		<comments>http://marketforecastservice.com/dax_forecast-2010_003/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAX Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=609</guid>
		<description><![CDATA[The DAX is expected to continue the current decline to 5600-levels where it will find support. The invalidation level is 6300. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dax_forecast-2010_003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver</title>
		<link>http://marketforecastservice.com/silver_forecast-2010_007/</link>
		<comments>http://marketforecastservice.com/silver_forecast-2010_007/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=603</guid>
		<description><![CDATA[Silver will go down big time, targets are 15, 12 and 8.5 which is hard to believe at this moment. The invalidation point is at 19.50.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/silver_forecast-2010_007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Jones</title>
		<link>http://marketforecastservice.com/dow_forecast-2010_07/</link>
		<comments>http://marketforecastservice.com/dow_forecast-2010_07/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DOW Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=599</guid>
		<description><![CDATA[A change of scenario in the Dow Jones. The long term bullish scenario is still there, but the shorter timeframe is bearish. Expect a drop to 8150. This scenario is invalidated when the DOW Jones moves above 10600. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dow_forecast-2010_07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold</title>
		<link>http://marketforecastservice.com/gold_forecast-2010_004/</link>
		<comments>http://marketforecastservice.com/gold_forecast-2010_004/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=501</guid>
		<description><![CDATA[A short update to show the bigger picture of the current move up. This move is expected to be a a bull trap. The fibonacci extension level of 161. % on a intermediate degree is 1250. An well experienced elliott wave practitioner was at the end of 2008 able to forecast this level as a high probability turning point.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/gold_forecast-2010_004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver</title>
		<link>http://marketforecastservice.com/silver_forecast-2010_006/</link>
		<comments>http://marketforecastservice.com/silver_forecast-2010_006/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=517</guid>
		<description><![CDATA[An alternative of an expanded flat is mentioned in the silver analysis of June 7th. This appears to come true. Expect a rise to 18.95 followed by a big decline. Short positions can be evaluated at this point This scenario is invalidated when Silver moves above 19.81.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/silver_forecast-2010_006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver</title>
		<link>http://marketforecastservice.com/silver_forecast-2010_005/</link>
		<comments>http://marketforecastservice.com/silver_forecast-2010_005/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=508</guid>
		<description><![CDATA[Last analysis worked out nicely. Silver will move slightly up, followed by another decline to 16.40. Invalidation point of this scenario is at 18.06.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/silver_forecast-2010_005/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DAX</title>
		<link>http://marketforecastservice.com/dax_forecast-2010_002/</link>
		<comments>http://marketforecastservice.com/dax_forecast-2010_002/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAX Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=505</guid>
		<description><![CDATA[The DAX is expected to decline a bit, before it will start a long upwards trend. The target of the decline is 5870, but the DAX could hit 5760 as well. The invalidation point of this scenario is 5610. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dax_forecast-2010_002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD</title>
		<link>http://marketforecastservice.com/eurusd_forecast-2010_06/</link>
		<comments>http://marketforecastservice.com/eurusd_forecast-2010_06/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=497</guid>
		<description><![CDATA[The EUR/USD found a temporary bottom at 1.215. Expect a correction which could last until 1.31. A break above 1.325 will invalidate this scenario's and shorts are covered at that point. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/eurusd_forecast-2010_06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver</title>
		<link>http://marketforecastservice.com/silver_forecast-2010_004/</link>
		<comments>http://marketforecastservice.com/silver_forecast-2010_004/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=492</guid>
		<description><![CDATA[Silver will have some rough times ahead, just as predicted in the last analysis. Expect a small bull pause resulting in a rise to 18.3, after which Silver will resume it break down. This scenario will be invalidated when silver breaks above 18.95.]]></description>
		<wfw:commentRss>http://marketforecastservice.com/silver_forecast-2010_004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Jones</title>
		<link>http://marketforecastservice.com/dow_forecast-2010_006/</link>
		<comments>http://marketforecastservice.com/dow_forecast-2010_006/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DOW Forecasts]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=487</guid>
		<description><![CDATA[The DOW Jones will continue its way down, the question is where the bulls are back in control. We expect it to be at 9840, 8900 or 8100. This scenario is invalidated when the $INDU breaks above 10900. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/dow_forecast-2010_006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTSE</title>
		<link>http://marketforecastservice.com/ftse-2010_01/</link>
		<comments>http://marketforecastservice.com/ftse-2010_01/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=480</guid>
		<description><![CDATA[The FTSE is in the middle of a sharp correction. This correction is expected to hit at least 4800 - 4650 level. Even more probable is the 4100 price level. This scenario is invalidated when the FTSE rises above 5834. Long positions need to be evaluated when this happens. ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/ftse-2010_01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY</title>
		<link>http://marketforecastservice.com/usdjpy_forecast-2010_002/</link>
		<comments>http://marketforecastservice.com/usdjpy_forecast-2010_002/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDJPY Forecasts]]></category>

		<guid isPermaLink="false">http://marketforecastservice.com/?p=472</guid>
		<description><![CDATA[The Japanese Yen is currently in a very complex corrective pattern. A decline to 80 is expected before it will find its way up again. This scenario changes when USD/JPY moves significantly below 80, expect a decline to 40 when it does. A market forecast of the Japanese Yen on a monthly chart.  ]]></description>
		<wfw:commentRss>http://marketforecastservice.com/usdjpy_forecast-2010_002/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

